Scoring Records
03-13-2026
All Handicap / Index values calculated using rounds through: 03-13-2026

- Mirage Golf Group -

Name                                Handicap  or  Index / Home Course Hcp  &  5 Prior Revisions
(Date, Course Name, Course Rating, Slope Rating, Posted Score.  Most recent first, * if used.)
__________________________________________________________________________________________________
Adeboi, Larry                            7.6              7.6     7.6     7.6     7.6     7.6  
06-01-21 Aliante Hawk Men         69.0 124   84     05-13-21 Boulder City White       68.7 121   88     
12-03-20 Boulder Crk Coy/EL White 69.3 130   79     11-12-20 Sunrise(DR) 2nd Tee Gold 69.0 119  *77     
10-29-20 Stallion Mountain White  69.4 126   88     

Ah-Ching, Paul                          18.6             18.2    18.2    18.2    18.2    18.2  
03-12-26 Wildhorse Red            65.0 102  *83     11-25-25 Wildhorse Black          66.3 115  *87     
11-20-25 Boulder City Forward     66.4 113   89     11-06-25 Wildhorse Gold           68.9 120  *84     
04-29-25 Wildhorse Black          66.3 115  *87     04-22-25 Chimera Gold             64.7 101   90     
04-17-25 Painted Desert Forward   66.9 114   89     04-15-25 Highland Falls Gold      65.6 106   97     
04-08-25 Sunrise(DR) Bronze       63.7  97   87     04-03-25 Stallion Mtn Gold        66.5 119   92     
04-01-25 Stallion Mtn Gold        66.5 119   93     01-23-25 Reflection Bay Bronze    66.3 122  107     

Alaan, Ernie                             9.9              9.1     9.1     9.1     8.8     8.6  
03-10-26 Wildhorse Red            65.0 102   88     03-03-26 Stallion Mtn Gold        66.5 119   80     
02-24-26 Aliante Dove Men         64.7 105   79T    02-17-26 LV National Forward      65.4 114   82     
02-12-26 Rhodes Ranch Gold        63.2 105   77     02-03-26 Stallion Mtn Gold        66.5 119  *75     
01-27-26 Paiute Snow Mtn Red      63.5 102   84     01-20-26 Reflection Bay Bronze    66.3 122   88     
01-13-26 Boulder Crk Coy/El Red   65.5 114  *74     01-06-26 Chimera Gold             64.7 101   76     
12-16-25 LV National Forward      65.4 114   79     12-11-25 Reflection Bay Bronze    66.3 122   81     
11-06-25 Wildhorse Black          66.3 115  *77     10-28-25 Aliante Hawk Men         68.1 119  *81T    
10-23-25 Chimera Blue             67.9 118  *81     10-14-25 Sunrise(DR) 2nd Tee Gold 69.0 119   83     
10-07-25 Wildhorse Gold           68.9 120  *77     09-30-25 Mountain Falls White Tee 68.1 112   83     
09-23-25 Stallion Mountain White  69.3 124  *81     09-18-25 Aliante Falcon Men       70.3 130  *81     

Alamea, Victor                          12.9             12.9    12.9    12.9    12.9    12.9  
07-02-24 LV National Gold Men     68.5 126   87     02-13-24 Chimera Blue             67.9 118   88     
12-19-23 LV National Gold Men     68.5 126   90     12-12-23 Chimera Blue             67.9 118  *82     
12-05-23 Aliante Hawk Men         69.0 124   93     11-21-23 Wildhorse Gold           68.9 120  *86     
11-14-23 Legacy White             69.4 125  *86     06-15-23 Sienna Blue Tee          69.4 130   88     
06-08-23 Rhodes Ranch Blue        68.5 124   87     12-29-22 Angel Park Palm Blue     66.8 114   86     
12-22-22 Desert Pines White (2nd) 67.6 120   89     12-15-22 Reflection Bay Silver    69.5 130  *86     
12-08-22 Painted Desert Men       70.7 125  *82     12-01-22 Chimera Blue             67.9 118  *82     
10-13-22 Aliante Hawk Men         69.0 124   88     09-29-22 Sunrise(DR) 2nd Tee Gold 69.0 119   93T    
09-22-22 Stallion Mountain White  69.4 126  *81     09-15-22 Primm Valley Des White   69.4 125   93     
09-08-22 Boulder City White       68.7 121   87     08-25-22 Revere-Concord M-Silver  67.9 126  *80     

Alcos, David                             0.0                 -       -       -       -       - 
09-23-25 Stallion Mountain White  69.3 124   90     

Ancheta, Frank                           3.2              3.2     3.2     3.2     3.2     3.2  
12-23-25 Stallion Mountain White  69.3 124   82     12-16-25 LV National Gold Men     68.5 126  *72     
12-11-25 Reflection Bay Silver    69.5 130   81     12-04-25 Stallion Mountain White  69.3 124   76     
11-18-25 Boulder Crk Coy/EL White 68.1 120  *70     11-06-25 Wildhorse Gold           68.9 120  *74     
10-28-25 Aliante Hawk Men         68.1 119   78T    10-21-25 Chimera Blue             67.9 118  *71     
10-14-25 Sunrise(DR) 2nd Tee Gold 69.0 119   77     10-07-25 Wildhorse Gold           68.9 120   77     
09-30-25 Mountain Falls White Tee 68.1 112   74     09-23-25 Stallion Mountain White  69.3 124   76     
09-16-25 Aliante Falcon Men       70.3 130   76     09-04-25 Rhodes Ranch White       66.2 115  *69     
08-26-25 LV National Gold Men     68.5 126  *73     08-19-25 Paiute Sun Mtn White     68.3 116  *73     
08-14-25 Chimera Blue             67.9 118   74     08-07-25 Stallion Mountain White  69.3 124   83     
07-31-25 Wildhorse Gold           68.9 120  *71     07-22-25 Boulder Crk DH/Coy White 68.0 120   74     

Anderson, Eric                           9.1              9.1     9.1     9.1     9.1     9.1  
08-13-19 Royal Links M 3rd Tee    68.4 125   79     08-08-19 Desert Pines White (2nd) 67.6 120   79     
07-04-19 Legacy White             68.8 123   81     06-27-19 Sunrise(DR) 2nd Tee Gold 69.0 119   86     
06-20-19 Red Rock Arroyo Blue Tee 67.9 126  *78     

Antolin, Frank                          28.9             28.9    28.9    28.9    28.9    28.9  
12-15-22 Reflection Bay Bronze    66.3 122  102     08-18-22 Paiute Sun Mtn Red       65.0 110  105     
08-20-20 Legacy Forward           65.4 111   98     06-30-20 Legacy Forward           65.4 111  100     
06-25-20 Highland Falls Gold      65.6 106  100     06-04-20 Sunrise(DR) Forward Silv 67.5 112  *99     
05-14-20 Sunrise(DR) Forward Silv 67.5 112  *97     03-17-20 Las Vegas Muni 3rd Tee   64.9 110  104     
03-03-20 Sunrise(DR) Forward Silv 67.5 112  *98     02-25-20 Primm Valley Des Green   66.3 115  105     
02-18-20 Palm Valley Gold         67.0 113  103     02-11-20 Desert Pines Red         63.8 108   99     
02-06-20 LV National Forward      66.5 124 *101T    01-28-20 Stallion Mtn Gold        66.6 121 *100     
01-21-20 Legacy Forward           65.4 111  *90     01-14-20 Highland Falls Gold      65.6 106  100     
01-07-20 Boulder Crk Coy/El Red   66.7 119  *96     12-31-19 Desert Pines Red         63.8 108   96     
12-24-19 LV National Forward      66.5 124  *93     12-17-19 Angel Park Palm White    64.9 110  106     

Aquilo, Noel                            14.1             14.1    14.1    14.1    14.1    14.1  
02-15-24 Chimera Blue             67.9 118   87     06-29-23 Red Rock Arroyo Blue Tee 67.9 126   85     
06-20-23 Legacy White             69.4 125  *85     06-01-23 Chimera Blue             67.9 118   85     
05-25-23 Boulder City White       68.7 121   84     05-18-23 Rhodes Ranch Blue        68.5 124  *84     
05-04-23 Chimera Blue             67.9 118   83     

Arnold, Mike                            24.8             24.8    24.8    24.8    24.8    24.8  
12-23-25 Stallion Mountain White  69.3 124  *94     08-14-25 Chimera Blue             67.9 118  *94     
08-05-25 Stallion Mountain White  69.3 124  *99     07-10-25 Rhodes Ranch White       66.2 115   97     
12-03-24 Stallion Mountain White  69.3 124  110     11-19-24 Boulder Crk DH/El White  67.7 121  114     
11-14-24 Highland Falls White     68.2 122  109     11-12-24 Palm Valley White        69.3 121  105     
11-05-24 Wildhorse Gold           68.9 120   99     

Ayson, Rod                              18.1             18.1    18.1    18.1    18.1    18.1  
06-15-23 Sienna Blue Tee          69.4 130  103     09-01-22 LV National Gold Men     68.5 126   89     
08-16-22 Paiute Sun Mtn White     68.3 116   98     08-04-22 Aliante Hawk Men         69.0 124  *89     
07-28-22 Boulder Crk DH/Coy White 69.7 133  *91     07-19-22 Reflection Bay Silver    69.5 130   95     
07-05-22 LV National Gold Men     68.5 126   93     05-24-22 Boulder City White       68.7 121   95     

Bowers, Dave                            13.4             13.4    13.4    13.4    13.4    13.4  
01-27-26 Paiute Snow Mtn White    67.3 113   89     12-16-25 LV National Gold Men     68.5 126  *84     
12-09-25 Reflection Bay Silver    69.5 130  *83     11-27-25 Wildhorse Gold           68.9 120   92     
09-17-24 Aliante Dove Men         65.6 110   89     08-20-24 Paiute Snow Mtn White    67.3 113  *78     
01-30-24 LV National Gold Men     68.5 126   97     01-23-24 Paiute Wolf White Tee    67.9 123   90     
01-16-24 Highland Falls White     68.2 122  *87     09-07-23 Rhodes Ranch Blue        68.5 124   94     
09-05-23 Rhodes Ranch Blue        68.5 124   89     08-15-23 Paiute Snow Mtn White    67.3 113   95     
08-08-23 Los Prados Blue          65.6 110   87     

Bredin, Paul                            14.9             14.9    14.9    14.9    14.9    14.9  
02-26-26 Aliante Hawk Men         68.1 119   95T    02-12-26 Rhodes Ranch White       66.2 115   90     
01-27-26 Paiute Snow Mtn White    67.3 113   88     01-20-26 Reflection Bay Silver    69.5 130  *87     
01-15-26 Boulder Crk Coy/EL White 68.1 120   91     12-02-25 Stallion Mountain White  69.3 124   96     
11-25-25 Wildhorse Gold           68.9 120  *81     11-20-25 Boulder City White       69.5 120   95     
11-04-25 Wildhorse Gold           68.9 120  *85     10-30-25 Aliante Hawk Men         68.1 119   95     
10-21-25 Chimera Blue             67.9 118   87     10-14-25 Sunrise(DR) 2nd Tee Gold 69.0 119   89     
10-07-25 Wildhorse Gold           68.9 120  *87     09-18-25 Aliante Falcon Men       70.3 130   91     
09-11-25 Legacy White             69.4 125  *85     09-04-25 Rhodes Ranch White       66.2 115   85     
08-26-25 LV National Gold Men     68.5 126  *85     08-21-25 Paiute Sun Mtn White     68.3 116   96     
08-14-25 Chimera Blue             67.9 118  *85     08-05-25 Stallion Mountain White  69.3 124  *86     

Budija, Frank                            0.9              0.9     0.9     0.9     0.9     0.9  
07-11-17 Coyote Springs White     70.6 139   79     07-04-17 Spanish Trail S/C Sr Com 70.0 127   73     
12-15-16 Highland Falls White     68.1 118   73     05-03-16 Primm Valley Des White   68.8 124   70     
04-19-16 Palm Valley White        69.1 119  *70     

Caminos, Herman                          0.0                 -       -       -       -       - 
10-30-25 Aliante Hawk Men         68.1 119   87     

Chun, Aaron                              0.0                 -       -       -       -       - 
10-16-25 Sunrise(DR) 2nd Tee Gold 69.0 119   75     

Church, Mario                           12.2             12.2    12.2    12.2    12.2    12.2  
02-24-26 Aliante Dove Men         64.7 105   85T    02-03-26 Stallion Mtn Gold        66.5 119   83     
12-23-25 Stallion Mtn Gold        66.5 119   91     12-18-25 LV National Forward      65.4 114  *78     
12-11-25 Reflection Bay Bronze    66.3 122  *79     11-27-25 Wildhorse Black          66.3 115  *74     
11-20-25 Boulder City Forward     66.4 113  *82     11-04-25 Wildhorse Black          66.3 115   87     
10-30-25 Aliante Dove Men         64.7 105   82T    09-16-25 Aliante Dove Men         64.7 105  *79     
09-02-25 Rhodes Ranch Gold        63.2 105   94     08-26-25 LV National Forward      65.4 114   83     
08-19-25 Paiute Sun Mtn Red       65.0 110   84     08-14-25 Chimera Gold             64.7 101   79     
08-05-25 Stallion Mtn Gold        66.5 119  *79     07-15-25 Reflection Bay Bronze    66.3 122  *77     
07-08-25 Rhodes Ranch Gold        63.2 105   79     07-01-25 LV National Forward      65.4 114  *79     
06-10-25 Rhodes Ranch Gold        63.2 105   84     06-03-25 Aliante Dove Men         65.6 110   81     

Cleveland, Gene                          8.3              8.3     8.3     7.8     7.8     7.8  
03-10-26 Wildhorse White          66.3 115   84     02-26-26 Aliante Hawk Men         68.1 119   85T    
02-10-26 Highland Falls White     68.2 122   82     02-03-26 Stallion Mountain White  69.3 124   82     
01-27-26 Paiute Snow Mtn White    67.3 113   85     01-20-26 Reflection Bay Silver    69.5 130   87     
01-13-26 Boulder Crk Coy/EL White 68.1 120  *79     01-06-26 Chimera Blue             67.9 118  *76     
12-23-25 Stallion Mountain White  69.3 124   81     12-11-25 Reflection Bay Silver    69.5 130  *80     
12-04-25 Stallion Mountain White  69.3 124   87     11-27-25 Wildhorse Gold           68.9 120   80     
11-20-25 Boulder City White       69.5 120   87     11-06-25 Wildhorse Gold           68.9 120  *76     
10-28-25 Aliante Hawk Men         68.1 119   82T    10-23-25 Chimera Blue             67.9 118  *78     
10-14-25 Sunrise(DR) 2nd Tee Gold 69.0 119   81     10-09-25 Wildhorse Gold           68.9 120  *78     
10-02-25 Chimera Blue             67.9 118  *77     09-25-25 Stallion Mountain White  69.3 124  *76     

Correa, Darren                          17.0             17.0    17.0    17.0    17.0    17.0  
10-02-25 Chimera Blue             67.9 118  *83     09-03-24 Rhodes Ranch Blue        68.5 124  *87     
07-09-24 Rhodes Ranch Blue        68.5 124   92     02-13-24 Chimera Blue             67.9 118   98     
01-02-24 Boulder Crk Coy/EL White 69.3 130   97     11-28-23 Boulder Crk CR/DH White  69.7 133  104     
11-14-23 Legacy White             69.4 125  *89     10-31-23 Chimera Blue             67.9 118   92     
10-24-23 Aliante Hawk Men         69.0 124   95     10-17-23 Sunrise(DR) 2nd Tee Gold 69.0 119  *89     
10-10-23 Primm Valley Lakes White 68.3 122   91     09-26-23 Wildhorse Gold           68.9 120   95     

Crenshaw, Gil                           17.9             18.3    18.5    19.3    20.0    19.4  
03-10-26 Wildhorse White          66.3 115  *84     03-03-26 Stallion Mountain White  69.3 124  *91     
02-26-26 Aliante Hawk Men         68.1 119  *86T    02-17-26 LV National Gold Men     68.5 126  *90     
02-12-26 Rhodes Ranch White       66.2 115   92     02-03-26 Stallion Mountain White  69.3 124   92     
01-20-26 Reflection Bay Silver    69.5 130   97     01-15-26 Boulder Crk Coy/EL White 68.1 120  *85     
01-06-26 Chimera Blue             67.9 118   90     12-16-25 LV National Gold Men     68.5 126  *87     
12-11-25 Reflection Bay Silver    69.5 130  102     12-02-25 Stallion Mountain White  69.3 124  *89     
11-27-25 Wildhorse Gold           68.9 120   95     11-20-25 Boulder City White       69.5 120   97     
04-09-24 Legacy White             69.4 125  *91     03-28-24 Wildhorse Gold           68.9 120  103     
02-22-24 Legacy White             69.4 125  101     02-15-24 Chimera Blue             67.9 118  105     
01-04-24 Boulder Crk Coy/EL White 69.3 130  109     11-28-23 Boulder Crk CR/DH White  69.7 133   99     

Cresanto, Brant                          0.0                 -       -       -       -       - 
10-16-25 Sunrise(DR) 2nd Tee Gold 69.0 119   75     

Curtis, Kerry                           10.2             10.2    10.2    10.6    10.6    10.6  
03-05-26 Stallion Mountain White  69.3 124   83     02-26-26 Aliante Hawk Men         68.1 119  *77T    
01-29-26 Paiute Snow Mtn White    67.3 113   87     01-08-26 Chimera Blue             67.9 118   86     
12-09-25 Reflection Bay Silver    69.5 130   83     11-18-25 Boulder Crk Coy/EL White 68.1 120  *80     
11-06-25 Wildhorse Gold           68.9 120  *80     10-30-25 Aliante Hawk Men         68.1 119   84T    
10-21-25 Chimera Blue             67.9 118   83     10-16-25 Sunrise(DR) 2nd Tee Gold 69.0 119   92     
10-07-25 Wildhorse Gold           68.9 120   86     10-02-25 Chimera Blue             67.9 118   82     
08-19-25 Paiute Sun Mtn White     68.3 116  *80     08-14-25 Chimera Blue             67.9 118  *78     
08-07-25 Stallion Mountain White  69.3 124   85     07-24-25 Boulder City White       69.5 120   83     
06-19-25 Chimera Blue             67.9 118  *78     06-10-25 Rhodes Ranch White       66.2 115   85     
06-03-25 Aliante Hawk Men         69.0 124  *80     05-29-25 Stallion Mountain White  69.3 124  *81     

Davis, Tim                              31.9             31.9    31.9    31.9    31.9    31.9  
01-27-26 Paiute Snow Mtn White    67.3 113  104     01-22-26 Reflection Bay Silver    69.5 130  107     
01-15-26 Boulder Crk Coy/EL White 68.1 120 *102     01-06-26 Chimera Gold             64.7 101   98     
12-30-25 Sunrise(DR) Bronze       63.7  97   96     

Davis, Wendell                           0.0                 -       -       -       -       - 
09-18-25 Aliante Falcon Men       70.3 130  108     09-09-25 Legacy White             69.4 125  106     
09-04-25 Rhodes Ranch White       66.2 115   93     

Dawkins, Darrell                        10.0             10.2     9.7     9.7     8.9     9.6  
03-10-26 Wildhorse White          66.3 115  *78     03-05-26 Stallion Mountain White  69.3 124  *82     
02-26-26 Aliante Hawk Men         68.1 119   83T    02-17-26 LV National Gold Men     68.5 126   87     
02-12-26 Rhodes Ranch White       66.2 115  *72     02-03-26 Stallion Mountain White  69.3 124  *82     
01-27-26 Paiute Snow Mtn White    67.3 113   82     01-22-26 Reflection Bay Silver    69.5 130   88     
01-13-26 Boulder Crk Coy/EL White 68.1 120  *80     01-06-26 Chimera Blue             67.9 118   87     
12-23-25 Stallion Mountain White  69.3 124   85     12-18-25 LV National Gold Men     68.5 126   90     
12-09-25 Reflection Bay Silver    69.5 130  *79     12-02-25 Stallion Mountain White  69.3 124   89     
11-20-25 Boulder City White       69.5 120   85     11-04-25 Wildhorse Gold           68.9 120  *80     
10-30-25 Aliante Hawk Men         68.1 119   93T    10-21-25 Chimera Blue             67.9 118  *78     
10-07-25 Wildhorse Gold           68.9 120   87     10-02-25 Chimera Blue             67.9 118   82     

Dawson, Toby                            25.7             25.7    25.7    25.7    25.4    25.4  
02-17-26 LV National Gold Men     68.5 126  103     02-10-26 Highland Falls White     68.2 122  101     
02-03-26 Stallion Mountain White  69.3 124  *97     01-27-26 Paiute Snow Mtn White    67.3 113  101     
01-20-26 Reflection Bay Silver    69.5 130 *101     01-06-26 Chimera Blue             67.9 118   99     
12-16-25 LV National Gold Men     68.5 126  *98     12-09-25 Reflection Bay Silver    69.5 130  *97     
12-02-25 Stallion Mountain White  69.3 124  *96     11-25-25 Wildhorse Gold           68.9 120  *98     
04-24-25 Chimera Blue             67.9 118  102     04-03-25 Stallion Mountain White  69.3 124  110     
03-20-25 Aliante Hawk Men         69.0 124  113     02-20-25 Stallion Mountain White  69.3 124  123     
02-06-25 LV National Gold Men     68.5 126  108     01-09-25 Chimera Blue             67.9 118  100     
12-26-24 Legacy White             69.4 125  120     

De Los Reyes, Carlos                    10.1             10.1    10.1    10.1    10.1    10.1  
02-10-26 Highland Falls White     68.2 122   86     02-03-26 Stallion Mountain White  69.3 124  *80     
01-20-26 Reflection Bay Silver    69.5 130  *82     01-15-26 Boulder Crk Coy/EL White 68.1 120  *80     
12-16-25 LV National Gold Men     68.5 126   89     11-27-25 Wildhorse Gold           68.9 120  *78     
10-30-25 Aliante Hawk Men         68.1 119   88T    10-07-25 Wildhorse Gold           68.9 120   82     
09-23-25 Stallion Mountain White  69.3 124  *80     09-02-25 Rhodes Ranch White       66.2 115   82     
08-26-25 LV National Gold Men     68.5 126  *81     06-17-25 Chimera Blue             67.9 118  *77     
05-22-25 Boulder City White       69.5 120   85     04-15-25 Highland Falls White     68.2 122   85     
04-08-25 Sunrise(DR) 2nd Tee Gold 69.0 119   84     04-01-25 Stallion Mountain White  69.3 124   88     
03-25-25 Wildhorse Gold           68.9 120   85     02-18-25 Stallion Mountain White  69.3 124   83     
02-11-25 Palm Valley White        69.3 121  *81     01-30-25 Paiute Snow Mtn White    67.3 113   85     

Delgado, Ron                            13.0             13.0    13.0    13.0    13.0    13.0  
12-16-25 LV National Gold Men     68.5 126   87     12-11-25 Reflection Bay Silver    69.5 130  *84     
10-28-25 Aliante Hawk Men         68.1 119   84T    10-02-25 Chimera Blue             67.9 118   85     
09-09-25 Legacy White             69.4 125   89     09-02-25 Rhodes Ranch White       66.2 115   83     
08-26-25 LV National Gold Men     68.5 126  *84     08-19-25 Paiute Sun Mtn White     68.3 116  *82     
08-14-25 Chimera Blue             67.9 118  *82     07-17-25 Reflection Bay Silver    69.5 130  *82     
03-25-25 Wildhorse Gold           68.9 120   94     03-04-25 Stallion Mountain White  69.3 124  *84     
01-09-25 Chimera Blue             67.9 118   87     12-17-24 LV National Gold Men     68.5 126   90     
12-10-24 Reflection Bay Silver    69.5 130  *85     12-03-24 Stallion Mountain White  69.3 124   92     
11-26-24 Legacy White             69.4 125   86     11-12-24 Palm Valley White        69.3 121   89     
11-05-24 Wildhorse Gold           68.9 120  *83     09-24-24 Wildhorse Gold           68.9 120   86     

DemoPoulus, Dimitrios                   23.0             23.0    23.0    23.0    23.0    23.0  
10-21-25 Chimera Blue             67.9 118  122     09-18-25 Aliante Falcon Men       70.3 130  112     
08-26-25 LV National Gold Men     68.5 126  125     08-19-25 Paiute Sun Mtn White     68.3 116  104     
07-17-25 Reflection Bay Silver    69.5 130  *96     

Denny, Ron                              18.2             18.2    18.2    18.2    18.2    18.2  
01-23-25 Reflection Bay Bronze    66.3 122   93     01-09-25 Chimera Gold             64.7 101   90     
11-05-24 Wildhorse Black          66.3 115   89     10-31-24 Chimera Gold             64.7 101   94T    
10-17-24 Chimera Gold             64.7 101   83     10-10-24 Wildhorse Black          66.3 115  *86     
09-24-24 Wildhorse Black          66.3 115   95     09-19-24 Aliante Hawk Men         69.0 124  *91     
09-05-24 Rhodes Ranch White       66.2 115  *85     08-29-24 LV National Forward      65.4 114  *86     
08-22-24 Paiute Snow Mtn Red      63.5 102   91     08-13-24 Chimera Gold             64.7 101   83     
08-06-24 Stallion Mtn Gold        66.5 119  *85     08-01-24 Wildhorse Black          66.3 115  *83     
07-16-24 Primm Valley Lakes Green 63.1 110   85     07-11-24 Rhodes Ranch White       66.2 115  *85     
07-04-24 LV National Forward      65.4 114  *81     06-27-24 Reflection Bay Bronze    66.3 122   91T    
06-20-24 Chimera Gold             64.7 101   84     06-04-24 Aliante Dove Men         65.6 110   94     

Dilts, Al                               16.9             16.9    17.3    17.3    17.3    17.3  
03-03-26 Stallion Mountain White  69.3 124  *86     01-27-26 Paiute Snow Mtn White    67.3 113   89     
01-20-26 Reflection Bay Silver    69.5 130   96     01-13-26 Boulder Crk Coy/EL White 68.1 120   93     
01-06-26 Chimera Blue             67.9 118  *86     12-23-25 Stallion Mountain White  69.3 124   90     
12-16-25 LV National Gold Men     68.5 126  *87     12-09-25 Reflection Bay Silver    69.5 130  *91     
06-26-25 Reflection Bay Silver    69.5 130  *89T    06-12-25 Rhodes Ranch White       66.2 115   87     
06-05-25 Aliante Hawk Men         69.0 124   92     05-22-25 Boulder City White       69.5 120   90     
05-15-25 Aliante Hawk Men         69.0 124   98     04-24-25 Chimera Blue             67.9 118   88     
04-17-25 Painted Desert Men       70.2 124   96     04-03-25 Stallion Mountain White  69.3 124  *86     
03-27-25 Wildhorse Gold           68.9 120  *88     03-20-25 Aliante Hawk Men         69.0 124  *88     
02-27-25 Aliante Hawk Men         69.0 124   97T    02-20-25 Stallion Mountain White  69.3 124   92     

Domaoan, Elmer                          11.2             11.2    11.2    11.2    11.2    11.2  
02-26-26 Aliante Hawk Men         68.1 119   90T    02-12-26 Rhodes Ranch White       66.2 115   85     
01-29-26 Paiute Snow Mtn White    67.3 113   89     01-22-26 Reflection Bay Silver    69.5 130   90     
01-13-26 Boulder Crk Coy/EL White 68.1 120   87     01-08-26 Chimera Blue             67.9 118   94     
12-18-25 LV National Gold Men     68.5 126  *80     12-11-25 Reflection Bay Silver    69.5 130   90     
11-27-25 Wildhorse Gold           68.9 120   87     10-30-25 Aliante Hawk Men         68.1 119  *80T    
09-30-25 Mountain Falls White Tee 68.1 112   84     09-25-25 Stallion Mountain White  69.3 124   85     
09-11-25 Legacy White             69.4 125   88     09-04-25 Rhodes Ranch White       66.2 115  *78     
08-21-25 Paiute Sun Mtn White     68.3 116   86     08-14-25 Chimera Blue             67.9 118  *80     
07-17-25 Reflection Bay Silver    69.5 130  *84     07-10-25 Rhodes Ranch White       66.2 115  *74     
07-03-25 LV National Gold Men     68.5 126  *83     06-26-25 Reflection Bay Silver    69.5 130  *83T    

Egan, Chris                             10.9             10.9    10.9    10.9    10.9    10.9  
01-29-26 Paiute Snow Mtn White    67.3 113   94     01-22-26 Reflection Bay Silver    69.5 130   98     
01-13-26 Boulder Crk Coy/EL White 68.1 120   87     12-09-25 Reflection Bay Silver    69.5 130  *81     
10-21-25 Chimera Blue             67.9 118  *81     09-16-25 Aliante Falcon Men       70.3 130  *82     
09-02-25 Rhodes Ranch White       66.2 115   87     08-26-25 LV National Gold Men     68.5 126   95     
08-21-25 Paiute Sun Mtn White     68.3 116   90     08-19-25 Paiute Sun Mtn White     68.3 116   93     

Escueta, Allan                           8.9              8.9     8.9     8.9     8.9     8.9  
11-30-23 Boulder Crk CR/DH White  69.7 133   87     11-09-23 Primm Valley Lakes White 68.3 122   84     
08-17-23 Paiute Snow Mtn White    67.3 113   83     07-13-23 Rhodes Ranch Blue        68.5 124  *79     
06-29-23 Red Rock Arroyo Blue Tee 67.9 126  *77     06-08-23 Rhodes Ranch Blue        68.5 124   83     
06-06-23 Rhodes Ranch Blue        68.5 124   89     05-18-23 Rhodes Ranch Blue        68.5 124   80     

Faaesea, Dave                            9.3             11.2    11.9    11.9    11.9    12.0  
03-12-26 Wildhorse Red            65.0 102  *64     03-05-26 Stallion Mtn Gold        66.5 119  *75     
02-24-26 Aliante Dove Men         64.7 105   85T    02-17-26 LV National Forward      65.4 114   91     
02-10-26 Highland Falls Gold      65.6 106  *78     02-03-26 Stallion Mtn Gold        66.5 119   81     
01-06-26 Chimera Gold             64.7 101   84     12-23-25 Stallion Mtn Gold        66.5 119   82     
12-18-25 LV National Forward      65.4 114  *74     12-09-25 Reflection Bay Bronze    66.3 122   90     
12-02-25 Stallion Mtn Gold        66.5 119  *80     11-27-25 Wildhorse Black          66.3 115  *80     
11-20-25 Boulder City Forward     66.4 113  *76     11-06-25 Wildhorse Black          66.3 115  *77     
10-30-25 Aliante Dove Men         64.7 105   89T    09-02-25 Rhodes Ranch Gold        63.2 105   80     
08-26-25 LV National Forward      65.4 114   81     08-19-25 Paiute Sun Mtn Red       65.0 110   90     
08-12-25 Chimera Gold             64.7 101   83     08-05-25 Stallion Mtn Gold        66.5 119   81     

Faagata, Ken                             0.0                 -       -       -       -       - 
11-27-25 Wildhorse Gold           68.9 120   74     11-25-25 Wildhorse Gold           68.9 120   81     

Faleafine, James Jr                     12.7             12.7    12.7    12.7    12.7    12.7  
02-12-26 Rhodes Ranch White       66.2 115   80     02-03-26 Stallion Mountain White  69.3 124  *84     
12-04-25 Stallion Mountain White  69.3 124   86     11-25-25 Wildhorse Gold           68.9 120  *83     
11-20-25 Boulder City White       69.5 120   87     11-04-25 Wildhorse Gold           68.9 120   91     
10-30-25 Aliante Hawk Men         68.1 119   84     10-28-25 Aliante Hawk Men         68.1 119   94     
10-23-25 Chimera Blue             67.9 118   90     10-21-25 Chimera Blue             67.9 118  *80     
10-16-25 Sunrise(DR) 2nd Tee Gold 69.0 119   89     

Fama, Fernand                           13.0             13.0    13.0    13.0    13.0    13.0  
10-24-24 Aliante Hawk Men         69.0 124  *85     10-17-24 Chimera Blue             67.9 118  *83     
10-10-24 Wildhorse Gold           68.9 120  *81     08-22-24 Paiute Snow Mtn White    67.3 113   98     
02-09-23 Red Rock Arroyo Blue Tee 67.9 126   95     12-27-22 Angel Park Palm Blue     66.8 114   96     
10-27-22 Sunrise(DR) 2nd Tee Gold 69.0 119   99T    10-20-22 Stallion Mountain White  69.4 126  100T    
09-29-22 Sunrise(DR) 2nd Tee Gold 69.0 119  105T    09-22-22 Stallion Mountain White  69.4 126   89     
09-15-22 Primm Valley Des White   69.4 125   95     09-01-22 LV National Gold Men     68.5 126   89     
08-25-22 Revere-Concord M-Silver  67.9 126   87     08-18-22 Paiute Sun Mtn White     68.3 116  *80     
08-11-22 Los Prados White         63.9 104  *78     08-04-22 Aliante Hawk Men         69.0 124  *84     
07-28-22 Boulder Crk DH/Coy White 69.7 133   88     07-21-22 Reflection Bay Silver    69.5 130  *83     
07-14-22 Chimera Blue             67.9 118   92     06-09-22 Boulder Crk DH/Coy White 69.7 133  *84T    

Fernandez, Arthur                        6.9              6.9     6.9     6.9     6.9     6.9  
06-13-19 Revere-Lexington M-Silve 68.7 123   89T    05-28-19 Boulder Crk DH/Coy White 69.7 133   82     
05-21-19 Stallion Mountain White  70.0 122  *80     05-16-19 Aliante Hawk Men         69.0 124  *80     
